Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-08 13:33:09 | 2 | 1 067 | 60 000 000 | 143 078 0,24 % | -0,000827 | ||
2026-06-08 13:33:07 | 2 | 1 872 | 60 000 000 | 115 375 0,2 % | -0,000855 | ||
2026-06-08 13:33:05 | 4 | 3 693 | 60 000 000 | 341 398 0,57 % | 0,000588 | ||
2026-06-08 13:33:03 | 4 | 2 696 | 60 000 000 | 609 437 1,02 % | -0,000601 | ||
2026-06-08 13:33:01 | 3 | 2 024 | 60 000 000 | 265 323 0,45 % | -0,000705 | ||
2026-06-08 13:32:59 | 5 | 2 428 | 60 000 000 | 427 228 0,72 % | -0,000543 | ||
2026-06-08 13:32:57 | 4 | 3 329 | 60 000 000 | 881 839 1,47 % | -0,000235 | ||
2026-06-08 13:32:55 | 5 | 5 760 | 60 000 000 | 1 014 280 1,7 % | 0,000043 | ||
2026-06-08 13:32:53 | 3 | 1 259 | 60 000 000 | 263 242 0,44 % | -0,000943 | ||
2026-06-08 13:32:51 | 6 | 3 770 | 60 000 000 | 10 603 879 17,68 % | 0,009633 | ||
2026-06-08 13:32:49 | 5 | 2 781 | 60 000 000 | 1 955 939 3,26 % | 0,000952 | ||
2026-06-08 13:32:47 | 7 | 3 412 | 60 000 000 | 590 308 0,99 % | 0,000662 | ||
2026-06-08 13:32:45 | 3 | 2 253 | 60 000 000 | 303 317 0,51 % | -0,000667 | ||
2026-06-08 13:32:43 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
2026-06-08 13:32:41 | 4 | 3 941 | 60 000 000 | 301 767 0,51 % | -0,000937 | ||
2026-06-08 13:32:39 | 7 | 5 861 | 60 000 000 | 1 061 124 1,77 % | 0,001308 | ||
2026-06-08 13:32:37 | 3 | 1 284 | 60 000 000 | 293 877 0,49 % | -0,000677 | ||
2026-06-08 13:32:35 | 4 | 2 952 | 60 000 000 | 10 266 213 17,12 % | 0,009295 | ||
2026-06-08 13:32:33 | 4 | 1 379 | 60 000 000 | 586 626 0,98 % | -0,000624 | ||
2026-06-08 13:32:31 | 4 | 7 341 | 60 000 000 | 1 299 796 2,17 % | 0,000328 |
