Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-08 22:26:15 | 6 | 2 070 | 60 000 000 | 10 318 281 17,2 % | 0,009608 | ||
2026-06-08 22:26:13 | 4 | 3 079 | 60 000 000 | 386 813 0,65 % | -0,000679 | ||
2026-06-08 22:26:11 | 5 | 2 304 | 60 000 000 | 9 375 774 15,63 % | 0,008404 | ||
2026-06-08 22:26:09 | 3 | 4 814 | 60 000 000 | 603 517 1,01 % | -0,000602 | ||
2026-06-08 22:26:07 | 4 | 2 157 | 60 000 000 | 390 746 0,66 % | -0,00058 | ||
2026-06-08 22:26:05 | 10 | 16 002 | 60 000 000 | 2 424 189 4,05 % | 0,001323 | ||
2026-06-08 22:26:03 | 6 | 2 133 | 60 000 000 | 936 894 1,57 % | -0,000035 | ||
2026-06-08 22:26:01 | 5 | 3 396 | 60 000 000 | 10 313 628 17,19 % | 0,009342 | ||
2026-06-08 22:25:59 | 4 | 2 233 | 60 000 000 | 639 108 1,07 % | -0,000696 | ||
2026-06-08 22:25:57 | 5 | 1 592 | 60 000 000 | 9 594 084 16 % | 0,008388 | ||
2026-06-08 22:25:55 | 4 | 2 756 | 60 000 000 | 542 781 0,91 % | -0,000428 | ||
2026-06-08 22:25:53 | 2 | 1 099 | 60 000 000 | 80 548 0,14 % | -0,00089 | ||
2026-06-08 22:25:51 | 5 | 2 780 | 60 000 000 | 10 681 226 17,81 % | 0,00954 | ||
2026-06-08 22:25:49 | 6 | 5 278 | 60 000 000 | 666 755 1,12 % | -0,000304 | ||
2026-06-08 22:25:47 | 3 | 1 416 | 60 000 000 | 183 881 0,31 % | -0,000787 | ||
2026-06-08 22:25:45 | 7 | 12 505 | 60 000 000 | 1 416 226 2,37 % | 0,000173 | ||
2026-06-08 22:25:43 | 5 | 2 239 | 60 000 000 | 9 646 049 16,08 % | 0,008675 | ||
2026-06-08 22:25:41 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
2026-06-08 22:25:39 | 5 | 1 699 | 60 000 000 | 583 688 0,98 % | 0,003036 | ||
2026-06-08 22:25:37 | 5 | 4 796 | 60 000 000 | 10 896 151 18,17 % | 0,009755 |
