Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-08 00:56:09 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:55:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:55:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:55:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:55:29 | 4 | 3 236 885 6,48 % | 50 000 000 | 0,00000577 | ||
2026-06-08 00:55:19 | 5 | 1 199 983 2,4 % | 50 000 000 | 0,00000015 | ||
2026-06-08 00:55:09 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
2026-06-08 00:54:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:54:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:54:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:54:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:54:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:54:09 | 5 | 3 255 099 6,52 % | 50 000 000 | 0,00000584 | ||
2026-06-08 00:53:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:53:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:53:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:53:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:53:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:53:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 00:52:59 | 1 | 49 415 0,1 % | 50 000 000 | 0ETH |
