Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-07 23:57:59 | 2 | 588 725 1,18 % | 50 000 000 | < 0,00000001 | ||
2026-06-07 23:57:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:57:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:57:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:57:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:57:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:56:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:56:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:56:39 | 8 | 1 350 219 2,71 % | 50 000 000 | 0,00000031 | ||
2026-06-07 23:56:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:56:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:56:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:55:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:55:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:55:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:55:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:55:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:55:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:54:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 23:54:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
