Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 13:52:11 | 1 | 277.043 1,39 % | 20.000.000 | 0,00000267 | ||
30.05.2026, 13:52:01 | 1 | 48.914 0,25 % | 20.000.000 | 0,00000095 | ||
30.05.2026, 13:51:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000106 | ||
30.05.2026, 13:51:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000074 | ||
30.05.2026, 13:51:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
30.05.2026, 13:51:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
30.05.2026, 13:50:55 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000099 | ||
30.05.2026, 13:50:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002175 | ||
30.05.2026, 13:50:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000106 | ||
30.05.2026, 13:50:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000114 | ||
30.05.2026, 13:50:33 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000106 | ||
30.05.2026, 13:50:32 | 1 | 86.470 0,44 % | 20.000.000 | 0,00000345 | ||
30.05.2026, 13:50:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000463 | ||
30.05.2026, 13:50:31 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000106 | ||
30.05.2026, 13:50:12 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000123 | ||
30.05.2026, 13:50:07 | 1 | 136.468 0,69 % | 20.000.000 | 0,00000562 | ||
30.05.2026, 13:50:05 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000164 | ||
30.05.2026, 13:50:04 | 2 | 634.736 3,18 % | 20.000.000 | 0,00000265 | ||
30.05.2026, 13:50:04 | 1 | 329.063 1,65 % | 20.000.000 | 0,00000133 | ||
30.05.2026, 13:50:01 | 1 | 317.363 1,59 % | 20.000.000 | 0,00000132 |
