Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 01:52:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002189 | ||
22.05.2026, 01:52:23 | 1 | 423.962 2,12 % | 20.000.000 | 0,00000391 | ||
22.05.2026, 01:52:23 | 1 | 65.611 0,33 % | 20.000.000 | 0,00000309 | ||
22.05.2026, 01:52:22 | 1 | 118.662 0,6 % | 20.000.000 | 0,0000014 | ||
22.05.2026, 01:52:22 | 1 | 263.935 1,32 % | 20.000.000 | 0,00000156 | ||
22.05.2026, 01:52:21 | 1 | 280.095 1,41 % | 20.000.000 | 0,00000215 | ||
22.05.2026, 01:52:21 | 1 | 199.790 1 % | 20.000.000 | 0,00000168 | ||
22.05.2026, 01:52:20 | 2 | 328.151 1,65 % | 20.000.000 | 0,00000317 | ||
22.05.2026, 01:52:20 | 1 | 149.975 0,75 % | 20.000.000 | 0,00000174 | ||
22.05.2026, 01:52:09 | 1 | 133.870 0,67 % | 20.000.000 | 0,00000144 | ||
22.05.2026, 01:52:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002189 | ||
22.05.2026, 01:52:03 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000186 | ||
22.05.2026, 01:52:02 | 1 | 452.809 2,27 % | 20.000.000 | 0,00000234 | ||
22.05.2026, 01:51:50 | 1 | 141.361 0,71 % | 20.000.000 | 0,00000157 | ||
22.05.2026, 01:51:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
22.05.2026, 01:51:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002189 | ||
22.05.2026, 01:51:32 | 1 | 119.156 0,6 % | 20.000.000 | 0,00000499 | ||
22.05.2026, 01:51:28 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000216 | ||
22.05.2026, 01:51:27 | 1 | 190.690 0,96 % | 20.000.000 | 0,00000166 | ||
22.05.2026, 01:51:26 | 2 | 271.379 1,36 % | 20.000.000 | 0,00000297 |
