Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 12:32:08 | 1 | 141.441 0,71 % | 20.000.000 | 0,00000261 | ||
30.05.2026, 12:32:07 | 1 | 327.825 1,64 % | 20.000.000 | 0,00000245 | ||
30.05.2026, 12:32:06 | 3 | 528.956 2,65 % | 20.000.000 | 0,0000066 | ||
30.05.2026, 12:32:05 | 1 | 140.443 0,71 % | 20.000.000 | 0,0000026 | ||
30.05.2026, 12:32:02 | 1 | 132.102 0,67 % | 20.000.000 | 0,00000231 | ||
30.05.2026, 12:32:02 | 3 | 864.634 4,33 % | 20.000.000 | 0,00000923 | ||
30.05.2026, 12:32:01 | 2 | 591.149 2,96 % | 20.000.000 | 0,00000915 | ||
30.05.2026, 12:32:01 | 1 | 135.978 0,68 % | 20.000.000 | 0,00000231 | ||
30.05.2026, 12:32:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000197 | ||
30.05.2026, 12:31:59 | 1 | 323.779 1,62 % | 20.000.000 | 0,00000403 | ||
30.05.2026, 12:31:56 | 1 | 150.528 0,76 % | 20.000.000 | 0,00000616 | ||
30.05.2026, 12:31:51 | 1 | 150.444 0,76 % | 20.000.000 | 0,0000062 | ||
30.05.2026, 12:31:50 | 1 | 411.034 2,06 % | 20.000.000 | 0,00000366 | ||
30.05.2026, 12:31:50 | 1 | 202.707 1,02 % | 20.000.000 | 0,00000275 | ||
30.05.2026, 12:31:49 | 1 | 135.952 0,68 % | 20.000.000 | 0,00000256 | ||
30.05.2026, 12:31:36 | 1 | 141.441 0,71 % | 20.000.000 | 0,0000029 | ||
30.05.2026, 12:31:33 | 1 | 141.441 0,71 % | 20.000.000 | 0,0000029 | ||
30.05.2026, 12:31:31 | 1 | 135.954 0,68 % | 20.000.000 | 0,00000261 | ||
30.05.2026, 12:31:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000183 | ||
30.05.2026, 12:31:05 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000203 |
