Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 06:28:03 | 1 | 227.736 1,14 % | 20.000.000 | 0,00000121 | ||
30.05.2026, 06:27:43 | 1 | 34.609 0,18 % | 20.000.000 | 0,00000101 | ||
30.05.2026, 06:27:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000076 | ||
30.05.2026, 06:27:34 | 5 | 195.048 0,98 % | 20.000.000 | 0,00000522 | ||
30.05.2026, 06:27:34 | 3 | 113.991 0,57 % | 20.000.000 | 0,00000312 | ||
30.05.2026, 06:27:16 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000105 | ||
30.05.2026, 06:27:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002182 | ||
30.05.2026, 06:26:31 | 1 | 51.409 0,26 % | 20.000.000 | 0,00000108 | ||
30.05.2026, 06:26:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
30.05.2026, 06:26:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 06:25:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002187 | ||
30.05.2026, 06:25:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 06:25:35 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000104 | ||
30.05.2026, 06:25:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002178 | ||
30.05.2026, 06:25:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000421 | ||
30.05.2026, 06:25:31 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000315 | ||
30.05.2026, 06:25:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
30.05.2026, 06:24:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000117 | ||
30.05.2026, 06:23:41 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000119 | ||
30.05.2026, 06:22:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 |
