Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 16:01:09 | 3 | 3.755.243 7,52 % | 50.000.000 | 0,00000006 | ||
04.06.2026, 16:00:59 | 5 | 5.092.014 10,19 % | 50.000.000 | 0,00000013 | ||
04.06.2026, 16:00:49 | 5 | 3.835.386 7,68 % | 50.000.000 | 0,00000024 | ||
04.06.2026, 16:00:39 | 4 | 4.906.347 9,82 % | 50.000.000 | 0,0000069 | ||
04.06.2026, 16:00:29 | 7 | 2.939.331 5,88 % | 50.000.000 | 0,0000003 | ||
04.06.2026, 16:00:19 | 4 | 4.901.763 9,81 % | 50.000.000 | 0,00000146 | ||
04.06.2026, 16:00:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000005 | ||
04.06.2026, 15:59:59 | 3 | 3.311.595 6,63 % | 50.000.000 | 0,00000006 | ||
04.06.2026, 15:59:49 | 5 | 2.893.896 5,79 % | 50.000.000 | 0,00000022 | ||
04.06.2026, 15:59:39 | 4 | 3.745.617 7,5 % | 50.000.000 | 0,00000583 | ||
04.06.2026, 15:59:29 | 4 | 4.673.481 9,35 % | 50.000.000 | 0,00000007 | ||
04.06.2026, 15:59:19 | 4 | 4.386.790 8,78 % | 50.000.000 | 0,00000007 | ||
04.06.2026, 15:59:09 | 4 | 4.759.601 9,52 % | 50.000.000 | 0,00000008 | ||
04.06.2026, 15:58:59 | 7 | 6.042.932 12,09 % | 50.000.000 | 0,0000015 | ||
04.06.2026, 15:58:49 | 5 | 6.245.605 12,5 % | 50.000.000 | 0,00000586 | ||
04.06.2026, 15:58:39 | 5 | 3.748.528 7,5 % | 50.000.000 | 0,00000019 | ||
04.06.2026, 15:58:29 | 4 | 4.905.833 9,82 % | 50.000.000 | 0,00000583 | ||
04.06.2026, 15:58:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 15:58:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 15:57:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 |
