Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 14:21:49 | 13 | 4.758.981 9,52 % | 50.000.000 | 0,00000092 | ||
04.06.2026, 14:21:39 | 6 | 6.024.131 12,05 % | 50.000.000 | 0,00000388 | ||
04.06.2026, 14:21:29 | 5 | 6.104.405 12,21 % | 50.000.000 | 0,0000004 | ||
04.06.2026, 14:21:19 | 5 | 2.449.912 4,9 % | 50.000.000 | 0,0000001 | ||
04.06.2026, 14:21:09 | 4 | 4.310.605 8,63 % | 50.000.000 | 0,00000816 | ||
04.06.2026, 14:20:59 | 4 | 2.200.740 4,41 % | 50.000.000 | 0,00000006 | ||
04.06.2026, 14:20:49 | 5 | 4.458.932 8,92 % | 50.000.000 | 0,00000077 | ||
04.06.2026, 14:20:39 | 6 | 5.786.562 11,58 % | 50.000.000 | 0,00000602 | ||
04.06.2026, 14:20:29 | 3 | 3.303.195 6,61 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 14:20:19 | 4 | 4.597.391 9,2 % | 50.000.000 | 0,00000006 | ||
04.06.2026, 14:20:09 | 7 | 6.128.172 12,26 % | 50.000.000 | 0,00001494 | ||
04.06.2026, 14:19:59 | 5 | 4.979.311 9,96 % | 50.000.000 | 0,0000104 | ||
04.06.2026, 14:19:49 | 5 | 3.966.051 7,94 % | 50.000.000 | 0,00000208 | ||
04.06.2026, 14:19:39 | 5 | 5.526.678 11,06 % | 50.000.000 | 0,00001676 | ||
04.06.2026, 14:19:29 | 5 | 4.357.711 8,72 % | 50.000.000 | 0,00000112 | ||
04.06.2026, 14:19:19 | 9 | 7.296.717 14,6 % | 50.000.000 | 0,00002172 | ||
04.06.2026, 14:19:09 | 14 | 11.530.215 23,07 % | 50.000.000 | 0,00005018 | ||
04.06.2026, 14:18:59 | 11 | 11.100.657 22,21 % | 50.000.000 | 0,00003161 | ||
04.06.2026, 14:18:49 | 6 | 7.155.547 14,32 % | 50.000.000 | 0,0000191 | ||
04.06.2026, 14:18:39 | 12 | 10.288.138 20,58 % | 50.000.000 | 0,00001558 |
