Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/02/2026, 11:50:02 | 104 | 31,750,242 22.68% | 140,000,000 | 462.064945 | 6.656048 | 8.01462568 | ||
06/02/2026, 11:50:00 | 89 | 48,651,839 34.76% | 140,000,000 | 408.375012 | 7.834726 | 12.033469 | ||
06/02/2026, 11:49:59 | 98 | 28,034,318 20.03% | 140,000,000 | 460.180795 | 5.888668 | 7.01218657 | ||
06/02/2026, 11:49:57 | 98 | 59,944,658 42.82% | 140,000,000 | 471.981099 | 13.207337 | 15.08540802 | ||
06/02/2026, 11:49:55 | 107 | 30,114,668 21.52% | 140,000,000 | 454.893161 | 6.171481 | 7.52747498 | ||
06/02/2026, 11:49:53 | 119 | 36,729,795 26.24% | 140,000,000 | 435.741491 | 6.733128 | 9.27156741 | ||
06/02/2026, 11:49:52 | 110 | 35,117,528 25.09% | 140,000,000 | 408.128022 | 5.560005 | 8.77244204 | ||
06/02/2026, 11:49:50 | 113 | 29,314,775 20.94% | 140,000,000 | 447.016785 | 5.826321 | 7.27787531 | ||
06/02/2026, 11:49:48 | 110 | 31,225,795 22.31% | 140,000,000 | 449.422605 | 6.197838 | 7.83573988 | ||
06/02/2026, 11:49:46 | 132 | 60,270,366 43.06% | 140,000,000 | 411.315418 | 9.574472 | 15.21565849 | ||
06/02/2026, 11:49:45 | 117 | 40,182,160 28.71% | 140,000,000 | 406.977978 | 6.351744 | 10.00151008 | ||
06/02/2026, 11:49:43 | 166 | 68,094,191 48.64% | 140,000,000 | 385.259707 | 9.203812 | 17.03013516 | ||
06/02/2026, 11:49:41 | 118 | 35,337,103 25.25% | 140,000,000 | 406.924116 | 5.452637 | 8.92688179 | ||
06/02/2026, 11:49:39 | 143 | 49,137,025 35.1% | 140,000,000 | 402.447279 | 7.26457 | 12.5104919 | ||
06/02/2026, 11:49:38 | 119 | 40,703,289 29.08% | 140,000,000 | 419.981384 | 6.635851 | 10.45877167 | ||
06/02/2026, 11:49:36 | 118 | 31,423,460 22.45% | 140,000,000 | 602.660687 | 10.776751 | 8.16093292 | ||
06/02/2026, 11:49:34 | 162 | 81,748,384 58.4% | 140,000,000 | 390.794683 | 11.634224 | 20.312609 | ||
06/02/2026, 11:49:32 | 127 | 49,823,565 35.59% | 140,000,000 | 397.672727 | 7.337623 | 12.47584897 | ||
06/02/2026, 11:49:31 | 116 | 41,378,304 29.56% | 140,000,000 | 431.362792 | 7.39352 | 10.45554024 | ||
06/02/2026, 11:49:29 | 111 | 39,547,114 28.25% | 140,000,000 | 405.307178 | 5.941891 | 10.0868379 |
