Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/02/2026, 12:50:23 | 121 | 42,728,063 30.53% | 140,000,000 | 469.65334 | 9.380736 | 10.68664127 | ||
06/02/2026, 12:50:21 | 117 | 30,547,858 21.82% | 140,000,000 | 447.372904 | 5.942952 | 7.72333193 | ||
06/02/2026, 12:50:19 | 137 | 39,092,972 27.93% | 140,000,000 | 435.345717 | 7.266476 | 9.75248165 | ||
06/02/2026, 12:50:18 | 149 | 45,604,971 32.58% | 140,000,000 | 462.406459 | 9.615168 | 11.47286505 | ||
06/02/2026, 12:50:16 | 139 | 39,655,646 28.33% | 140,000,000 | 446.950253 | 7.654237 | 10.06986384 | ||
06/02/2026, 12:50:14 | 168 | 53,602,737 38.29% | 140,000,000 | 440.901147 | 9.924984 | 13.7085236 | ||
06/02/2026, 12:50:12 | 166 | 61,891,265 44.21% | 140,000,000 | 429.447312 | 11.218137 | 15.3609003 | ||
06/02/2026, 12:50:11 | 148 | 47,321,621 33.81% | 140,000,000 | 431.54746 | 8.581017 | 11.84050758 | ||
06/02/2026, 12:50:09 | 146 | 51,740,203 36.96% | 140,000,000 | 427.87958 | 9.096285 | 13.04229116 | ||
06/02/2026, 12:50:07 | 154 | 48,788,088 34.85% | 140,000,000 | 455.567953 | 9.830887 | 12.39540152 | ||
06/02/2026, 12:50:05 | 156 | 44,435,662 31.74% | 140,000,000 | 421.415962 | 7.339053 | 11.38684371 | ||
06/02/2026, 12:50:04 | 172 | 55,225,346 39.45% | 140,000,000 | 421.881967 | 9.498256 | 13.80032096 | ||
06/02/2026, 12:50:02 | 112 | 34,053,102 24.33% | 140,000,000 | 431.039848 | 6.250528 | 8.42771513 | ||
06/02/2026, 12:50:00 | 124 | 32,357,659 23.12% | 140,000,000 | 755.882238 | 16.365766 | 8.09281313 | ||
06/02/2026, 12:49:58 | 111 | 32,764,297 23.41% | 140,000,000 | 423.976947 | 5.767897 | 8.12340953 | ||
06/02/2026, 12:49:57 | 109 | 33,864,498 24.19% | 140,000,000 | 459.755509 | 7.086458 | 8.48293144 | ||
06/02/2026, 12:49:55 | 132 | 37,443,029 26.75% | 140,000,000 | 446.076759 | 7.436488 | 9.26597658 | ||
06/02/2026, 12:49:53 | 127 | 29,510,620 21.08% | 140,000,000 | 654.797857 | 11.939909 | 7.38358158 | ||
06/02/2026, 12:49:51 | 112 | 35,076,007 25.06% | 140,000,000 | 3,841.482208 | 126.058771 | 8.68508521 | ||
06/02/2026, 12:49:50 | 110 | 28,706,776 20.51% | 140,000,000 | 446.767678 | 5.637837 | 7.18742217 |
