Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 18:04:57 | 13 | 10 277 | 2 132 836 5,34 % | 0,000002 | ||
08.06.2026, 18:04:55 | 10 | 19 653 | 3 066 145 7,67 % | 0,000002 | ||
08.06.2026, 18:04:53 | 9 | 9 108 | 1 292 532 3,24 % | 0,000002 | ||
08.06.2026, 18:04:51 | 12 | 29 571 | 3 654 813 9,14 % | 0,000002 | ||
08.06.2026, 18:04:49 | 11 | 11 069 | 1 583 769 3,96 % | 0,000002 | ||
08.06.2026, 18:04:47 | 16 | 26 618 | 3 466 846 8,67 % | 0,000002 | ||
08.06.2026, 18:04:45 | 6 | 5 604 | 628 148 1,58 % | 0,000002 | ||
08.06.2026, 18:04:43 | 11 | 24 751 | 3 855 861 9,64 % | 0,000002 | ||
08.06.2026, 18:04:41 | 5 | 3 930 | 760 538 1,91 % | 0,000002 | ||
08.06.2026, 18:04:39 | 18 | 25 767 | 3 694 181 9,24 % | 0,000002 | ||
08.06.2026, 18:04:37 | 7 | 13 738 | 1 826 719 4,57 % | 0,000002 | ||
08.06.2026, 18:04:35 | 11 | 22 159 | 2 859 027 7,15 % | 0,000002 | ||
08.06.2026, 18:04:33 | 14 | 24 075 | 3 718 446 9,3 % | 0,000002 | ||
08.06.2026, 18:04:31 | 9 | 23 087 | 3 495 642 8,74 % | 0,000002 | ||
08.06.2026, 18:04:29 | 7 | 11 760 | 1 672 406 4,19 % | 0,000002 | ||
08.06.2026, 18:04:27 | 12 | 25 334 | 3 225 635 8,07 % | 0,000002 | ||
08.06.2026, 18:04:25 | 5 | 6 968 | 2 248 765 5,63 % | 0,000002 | ||
08.06.2026, 18:04:23 | 14 | 23 300 | 3 144 925 7,87 % | 0,000002 | ||
08.06.2026, 18:04:21 | 14 | 13 065 | 1 941 041 4,86 % | 0,000002 | ||
08.06.2026, 18:04:19 | 10 | 40 784 | 5 138 799 12,85 % | 0,000002 |
