Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 17:55:11 | 42 | 16 772 | 3 519 600 8,8 % | 0,000002 | ||
08.06.2026, 17:55:09 | 26 | 9 736 | 1 757 576 4,4 % | 0,000002 | ||
08.06.2026, 17:55:07 | 86 | 39 240 | 6 450 064 16,13 % | 0,000002 | ||
08.06.2026, 17:55:05 | 27 | 8 213 | 2 702 789 6,76 % | 0,000002 | ||
08.06.2026, 17:55:03 | 30 | 25 067 | 4 153 687 10,39 % | 0,000002 | ||
08.06.2026, 17:55:01 | 45 | 8 992 | 2 241 697 5,61 % | 0,000002 | ||
08.06.2026, 17:54:59 | 50 | 30 637 | 5 083 033 12,71 % | 0,000002 | ||
08.06.2026, 17:54:57 | 15 | 5 621 | 1 038 904 2,6 % | 0,000002 | ||
08.06.2026, 17:54:55 | 31 | 16 623 | 2 913 030 7,29 % | 0,000002 | ||
08.06.2026, 17:54:53 | 49 | 11 994 | 3 025 175 7,57 % | 0,000002 | ||
08.06.2026, 17:54:51 | 68 | 33 830 | 6 383 446 15,96 % | 0,000002 | ||
08.06.2026, 17:54:49 | 48 | 16 080 | 2 866 488 7,17 % | 0,000002 | ||
08.06.2026, 17:54:47 | 38 | 25 606 | 4 816 851 12,05 % | 0,000002 | ||
08.06.2026, 17:54:45 | 18 | 11 837 | 3 510 830 8,78 % | 0,000002 | ||
08.06.2026, 17:54:43 | 26 | 24 425 | 3 632 212 9,09 % | 0,000002 | ||
08.06.2026, 17:54:41 | 40 | 7 968 | 1 996 100 5 % | 0,000002 | ||
08.06.2026, 17:54:39 | 42 | 25 676 | 4 469 294 11,18 % | 0,000002 | ||
08.06.2026, 17:54:37 | 57 | 10 575 | 2 389 604 5,98 % | 0,000002 | ||
08.06.2026, 17:54:35 | 27 | 29 882 | 4 614 274 11,54 % | 0,000002 | ||
08.06.2026, 17:54:33 | 47 | 15 927 | 3 731 855 9,33 % | 0,000002 |
