Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 23.25.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000499 | ||
30/05/2026, 23.25.27 | 1 | 89.270 0,45% | 20.000.000 | 0,0000037 | ||
30/05/2026, 23.25.08 | 1 | 119.168 0,6% | 20.000.000 | 0,00012438 | ||
30/05/2026, 23.25.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002192 | ||
30/05/2026, 23.24.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 23.24.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
30/05/2026, 23.24.11 | 1 | 22.130 0,12% | 20.000.000 | 0,00000113 | ||
30/05/2026, 23.23.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
30/05/2026, 23.22.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
30/05/2026, 23.22.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30/05/2026, 23.22.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
30/05/2026, 23.22.27 | 1 | 140.443 0,71% | 20.000.000 | 0,00000198 | ||
30/05/2026, 23.22.25 | 1 | 136.456 0,69% | 20.000.000 | 0,00014279 | ||
30/05/2026, 23.22.25 | 1 | 141.425 0,71% | 20.000.000 | 0,00000204 | ||
30/05/2026, 23.22.24 | 8 | 306.203 1,54% | 20.000.000 | 0,00001064 | ||
30/05/2026, 23.22.21 | 1 | 150.336 0,76% | 20.000.000 | 0,00000434 | ||
30/05/2026, 23.22.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
30/05/2026, 23.22.15 | 2 | 156.896 0,79% | 20.000.000 | 0,00002402 | ||
30/05/2026, 23.22.14 | 1 | 130.385 0,66% | 20.000.000 | 0,0000018 | ||
30/05/2026, 23.22.03 | 1 | 147.936 0,74% | 20.000.000 | 0,00000216 |
