Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 19.27.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
30/05/2026, 19.27.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
30/05/2026, 19.27.18 | 6 | 227.946 1,14% | 20.000.000 | 0,00000626 | ||
30/05/2026, 19.27.14 | 1 | 37.977 0,19% | 20.000.000 | 0,00000103 | ||
30/05/2026, 19.27.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.27.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.27.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.26.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.26.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.26.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.26.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 19.26.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
30/05/2026, 19.26.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
30/05/2026, 19.26.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
30/05/2026, 19.26.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
30/05/2026, 19.26.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
30/05/2026, 19.26.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30/05/2026, 19.26.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30/05/2026, 19.26.18 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
30/05/2026, 19.26.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 |
