Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/06/2026, 21.32.14 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.32.09 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.32.03 | 1 | 0,005 | 0KAVA | ||
02/06/2026, 21.31.57 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.31.52 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.31.46 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.31.40 | 1 | 0,005 | 0KAVA | ||
02/06/2026, 21.31.34 | 1 | 0,005 | 0KAVA | ||
02/06/2026, 21.31.29 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.31.23 | 10 | 1.159.174.800,011506 | 0KAVA | ||
02/06/2026, 21.31.17 | 1 | 586.921.854,87 | 0KAVA | ||
02/06/2026, 21.31.12 | 1 | 596.128.030,875 | 0KAVA | ||
02/06/2026, 21.31.06 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.31.00 | 2 | 589.140.217,58 | 0KAVA | ||
02/06/2026, 21.30.54 | 1 | 1.785.974.000 | 0KAVA | ||
02/06/2026, 21.30.49 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 21.30.43 | 1 | 4.188.126.000 | 0KAVA | ||
02/06/2026, 21.30.37 | 4 | 6.765.294.625,069548 | 0KAVA | ||
02/06/2026, 21.30.32 | 1 | 0,0015 | 0KAVA | ||
02/06/2026, 21.30.26 | 0 | 0KAVA | 0KAVA |











