Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/06/2026, 22.55.56 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.51 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.45 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.39 | 1 | 0,005 | 0KAVA | ||
02/06/2026, 22.55.34 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.28 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.22 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.17 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.55.11 | 1 | 0,0015 | 0KAVA | ||
02/06/2026, 22.55.05 | 1 | 593.410.653,225 | 0KAVA | ||
02/06/2026, 22.54.59 | 5 | 3.006.200.642,8865 | 0KAVA | ||
02/06/2026, 22.54.53 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.54.48 | 1 | 0,003 | 0KAVA | ||
02/06/2026, 22.54.42 | 1 | 375.937.150 | 0KAVA | ||
02/06/2026, 22.54.36 | 3 | 533.256.710,005 | 0KAVA | ||
02/06/2026, 22.54.30 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.54.25 | 1 | 294.177.650 | 0KAVA | ||
02/06/2026, 22.54.19 | 1 | 296.972.320 | 0KAVA | ||
02/06/2026, 22.54.13 | 0 | 0KAVA | 0KAVA | ||
02/06/2026, 22.54.08 | 2 | 216.261.200,000587 | 0KAVA |











