Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/06/2026, 06.56.35 | 1 | 231.186.980 | 0KAVA | ||
04/06/2026, 06.56.29 | 10 | 1.616.306.159,975 | 0KAVA | ||
04/06/2026, 06.56.24 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.56.18 | 1 | 594.215.169,21 | 0KAVA | ||
04/06/2026, 06.56.12 | 1 | 588.902.486,445 | 0KAVA | ||
04/06/2026, 06.56.07 | 2 | 586.968.734,437 | 0KAVA | ||
04/06/2026, 06.56.01 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.55.55 | 1 | 0,005 | 0KAVA | ||
04/06/2026, 06.55.50 | 1 | 0,0163 | 0KAVA | ||
04/06/2026, 06.55.44 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.55.38 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.55.32 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.55.27 | 1 | 0,0015 | 0KAVA | ||
04/06/2026, 06.55.21 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.55.15 | 1 | 585.955.852,56 | 0KAVA | ||
04/06/2026, 06.55.09 | 2 | 592.835.514,5715 | 0KAVA | ||
04/06/2026, 06.55.03 | 3 | 2.404.000.238,8015 | 0KAVA | ||
04/06/2026, 06.54.58 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 06.54.52 | 2 | 838.321.103,23 | 0KAVA | ||
04/06/2026, 06.54.46 | 1 | 1.401.906.000 | 0KAVA |












