Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/06/2026, 01.16.33 | 2 | 585.925.454,21 | 0KAVA | ||
04/06/2026, 01.16.28 | 12 | 2.480.277.600 | 0KAVA | ||
04/06/2026, 01.16.22 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.16.16 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.16.10 | 4 | 2.665.003.364,285 | 0KAVA | ||
04/06/2026, 01.16.05 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.15.59 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.15.53 | 1 | 1.772.332.000 | 0KAVA | ||
04/06/2026, 01.15.47 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.15.42 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.15.36 | 1 | 223.204.000 | 0KAVA | ||
04/06/2026, 01.15.30 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.15.25 | 1 | 608.400.697,905 | 0KAVA | ||
04/06/2026, 01.15.19 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.15.13 | 2 | 207.264.000,0015 | 0KAVA | ||
04/06/2026, 01.15.08 | 1 | 0,0015 | 0KAVA | ||
04/06/2026, 01.15.02 | 1 | 0,010073 | 0KAVA | ||
04/06/2026, 01.14.56 | 1 | 0,0015 | 0KAVA | ||
04/06/2026, 01.14.50 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 01.14.45 | 0 | 0KAVA | 0KAVA |












