Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.776 | 07/06/2026, 00.17.41 | 2.500.000 | -- | 0BNB | ||||
2.656 | 07/06/2026, 00.17.41 | 2.500.000 | -- | 0BNB | ||||
325.406 | 07/06/2026, 00.17.36 | 600.000 | -- | 0BNB | ||||
1.711.547 | 07/06/2026, 00.17.31 | 600.010 | -- | 0BNB | ||||
300.597 | 07/06/2026, 00.17.29 | 600.000 | -- | 0BNB | ||||
1.184.971 | 07/06/2026, 00.16.58 | 600.010 | -- | 0BNB | ||||
1.711.539 | 07/06/2026, 00.16.58 | 600.010 | -- | 0BNB | ||||
1.711.539 | 07/06/2026, 00.16.57 | 600.000 | -- | 0BNB | ||||
12.596.745 | 07/06/2026, 00.15.33 | 53.000 | -- | 0BNB | ||||
1.184.827 | 07/06/2026, 00.14.58 | 600.000 | -- | 0BNB | ||||
2.801 | 07/06/2026, 00.14.56 | 2.500.000 | -- | 0BNB | ||||
3.294 | 07/06/2026, 00.14.56 | 2.500.000 | -- | 0BNB | ||||
1.711.461 | 07/06/2026, 00.14.46 | 600.000 | -- | 0BNB | ||||
12.596.724 | 07/06/2026, 00.14.32 | 53.000 | -- | 0BNB | ||||
3.647 | 07/06/2026, 00.13.35 | 2.500.000 | -- | 0BNB | ||||
141.347 | 07/06/2026, 00.13.21 | 600.010 | -- | 0BNB | ||||
1.711.398 | 07/06/2026, 00.13.21 | 600.000 | -- | 0BNB | ||||
1.184.728 | 07/06/2026, 00.13.21 | 600.000 | -- | 0BNB | ||||
1.184.723 | 07/06/2026, 00.13.16 | 600.000 | -- | 0BNB | ||||
1.184.617 | 07/06/2026, 00.11.59 | 600.010 | -- | 0BNB |
