Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
328.848 | 07/06/2026, 03.52.01 | 600.000 | -- | 0BNB | ||||
62.247 | 07/06/2026, 03.51.59 | 600.000 | -- | 0BNB | ||||
328.842 | 07/06/2026, 03.51.58 | 600.000 | -- | 0BNB | ||||
1.199.278 | 07/06/2026, 03.51.57 | 600.000 | -- | 0BNB | ||||
12.601.073 | 07/06/2026, 03.51.57 | 53.000 | -- | 0BNB | ||||
350.053 | 07/06/2026, 03.51.56 | 600.000 | -- | 0BNB | ||||
62.245 | 07/06/2026, 03.51.56 | 600.000 | -- | 0BNB | ||||
201.042 | 07/06/2026, 03.51.51 | 1.500.000 | -- | 0BNB | ||||
350.050 | 07/06/2026, 03.51.50 | 600.000 | -- | 0BNB | ||||
1.199.255 | 07/06/2026, 03.51.43 | 600.010 | -- | 0BNB | ||||
1.199.255 | 07/06/2026, 03.51.43 | 600.000 | -- | 0BNB | ||||
1.199.253 | 07/06/2026, 03.51.42 | 600.000 | -- | 0BNB | ||||
1.199.251 | 07/06/2026, 03.51.42 | 600.000 | -- | 0BNB | ||||
1.199.249 | 07/06/2026, 03.51.42 | 600.000 | -- | 0BNB | ||||
1.199.237 | 07/06/2026, 03.51.32 | 600.000 | -- | 0BNB | ||||
1.199.228 | 07/06/2026, 03.51.26 | 600.000 | -- | 0BNB | ||||
328.840 | 07/06/2026, 03.51.22 | 600.000 | -- | 0BNB | ||||
328.838 | 07/06/2026, 03.51.18 | 600.000 | -- | 0BNB | ||||
2.425 | 07/06/2026, 03.51.14 | 2.500.000 | -- | 0BNB | ||||
2.478 | 07/06/2026, 03.51.14 | 2.500.000 | -- | 0BNB |
