Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026 klo 10.39.24 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.39.19 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.39.13 | 1 | 231 529 370 | 0KAVA | ||
02.06.2026 klo 10.39.07 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.39.02 | 1 | 588 812 886,09 | 0KAVA | ||
02.06.2026 klo 10.38.56 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.38.50 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.38.45 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.38.39 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.38.33 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.38.28 | 1 | 230 535 530 | 0KAVA | ||
02.06.2026 klo 10.38.22 | 1 | 593 477 953,965 | 0KAVA | ||
02.06.2026 klo 10.38.16 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.38.10 | 1 | 596 045 424,78 | 0KAVA | ||
02.06.2026 klo 10.38.04 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 10.37.59 | 1 | 0,006 | 0KAVA | ||
02.06.2026 klo 10.37.53 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 10.37.47 | 1 | 231 217 280 | 0KAVA | ||
02.06.2026 klo 10.37.42 | 1 | 601 105 254,75 | 0KAVA | ||
02.06.2026 klo 10.37.36 | 0 | 0KAVA | 0KAVA |










