Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.06.2026 klo 23.15.18 | 1 | 207 264 000 | 0KAVA | ||
03.06.2026 klo 23.15.12 | 2 | 0,02896 | 0KAVA | ||
03.06.2026 klo 23.15.07 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.15.00 | 3 | 0,016859 | 0KAVA | ||
03.06.2026 klo 23.14.55 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.49 | 1 | 587 033 483,985 | 0KAVA | ||
03.06.2026 klo 23.14.43 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.37 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.31 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.26 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.20 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.14 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.14.09 | 1 | 231 245 560 | 0KAVA | ||
03.06.2026 klo 23.14.03 | 6 | 2 408 932 316,359174 | 0KAVA | ||
03.06.2026 klo 23.13.57 | 1 | 0,010517 | 0KAVA | ||
03.06.2026 klo 23.13.52 | 2 | 1 185 812 923,23 | 0KAVA | ||
03.06.2026 klo 23.13.46 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.13.40 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.13.34 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 23.13.29 | 2 | 818 212 265,045 | 0KAVA |











