Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 19.26.25 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.22 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.20 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.18 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.16 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.15 | 2 | 2 466 | 194 796 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.10 | 2 | 1 522 | 144 634 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.10 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.07 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.07 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.26.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.25.58 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.25.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.25.57 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 19.25.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
