Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.45.46 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.44 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.40 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.34 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.28 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.24 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.22 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.21 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.20 | 2 | 911 | 31 201 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.16 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.14 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.12 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.45.10 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
