Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 03:21:03 | 49 | 15.026.253 37,57 % | 40.000.000 | |
03/06/2026, 03:21:01 | 31 | 7.579.254 18,95 % | 40.000.000 | |
03/06/2026, 03:20:59 | 31 | 7.694.916 19,24 % | 40.000.000 | |
03/06/2026, 03:20:57 | 26 | 5.138.895 12,85 % | 40.000.000 | |
03/06/2026, 03:20:55 | 38 | 10.812.794 27,04 % | 40.000.000 | |
03/06/2026, 03:20:53 | 36 | 9.420.489 23,56 % | 40.000.000 | |
03/06/2026, 03:20:51 | 31 | 6.151.335 15,38 % | 40.000.000 | |
03/06/2026, 03:20:49 | 36 | 10.473.982 26,19 % | 40.000.000 | |
03/06/2026, 03:20:47 | 35 | 7.997.313 20 % | 40.000.000 | |
03/06/2026, 03:20:45 | 41 | 10.902.943 27,26 % | 40.000.000 | |
03/06/2026, 03:20:43 | 39 | 11.422.005 28,56 % | 40.000.000 | |
03/06/2026, 03:20:41 | 37 | 9.120.989 22,81 % | 40.000.000 | |
03/06/2026, 03:20:39 | 50 | 13.012.236 32,54 % | 40.000.000 | |
03/06/2026, 03:20:37 | 60 | 16.262.669 40,66 % | 40.000.000 | |
03/06/2026, 03:20:35 | 40 | 12.131.710 30,33 % | 40.000.000 | |
03/06/2026, 03:20:33 | 41 | 10.015.371 25,04 % | 40.000.000 | |
03/06/2026, 03:20:31 | 44 | 10.040.519 25,11 % | 40.000.000 | |
03/06/2026, 03:20:29 | 48 | 13.158.153 32,9 % | 40.000.000 | |
03/06/2026, 03:20:27 | 34 | 5.572.169 13,94 % | 40.000.000 | |
03/06/2026, 03:20:25 | 37 | 8.531.046 21,33 % | 40.000.000 |
