Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 23:44:13 | 55 | 16.626.872 41,57 % | 40.000.000 | |
02/06/2026, 23:44:11 | 46 | 15.672.469 39,19 % | 40.000.000 | |
02/06/2026, 23:44:09 | 30 | 9.134.503 22,84 % | 40.000.000 | |
02/06/2026, 23:44:07 | 25 | 8.951.965 22,38 % | 40.000.000 | |
02/06/2026, 23:44:05 | 27 | 5.762.843 14,41 % | 40.000.000 | |
02/06/2026, 23:44:03 | 30 | 9.425.862 23,57 % | 40.000.000 | |
02/06/2026, 23:44:01 | 40 | 10.706.801 26,77 % | 40.000.000 | |
02/06/2026, 23:43:59 | 21 | 6.066.847 15,17 % | 40.000.000 | |
02/06/2026, 23:43:57 | 33 | 12.773.738 31,94 % | 40.000.000 | |
02/06/2026, 23:43:55 | 22 | 6.299.742 15,75 % | 40.000.000 | |
02/06/2026, 23:43:53 | 18 | 4.799.144 12 % | 40.000.000 | |
02/06/2026, 23:43:51 | 31 | 8.530.566 21,33 % | 40.000.000 | |
02/06/2026, 23:43:49 | 25 | 5.702.976 14,26 % | 40.000.000 | |
02/06/2026, 23:43:47 | 35 | 8.648.876 21,63 % | 40.000.000 | |
02/06/2026, 23:43:45 | 36 | 8.584.845 21,47 % | 40.000.000 | |
02/06/2026, 23:43:43 | 80 | 10.974.621 27,44 % | 40.000.000 | |
02/06/2026, 23:43:41 | 62 | 12.939.027 32,35 % | 40.000.000 | |
02/06/2026, 23:43:39 | 43 | 10.139.229 25,35 % | 40.000.000 | |
02/06/2026, 23:43:37 | 41 | 11.662.222 29,16 % | 40.000.000 | |
02/06/2026, 23:43:35 | 49 | 14.962.967 37,41 % | 40.000.000 |
