Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 21:33:34 | 2 | 633 874 3,17% | 20 000 000 | 0,0000072 | ||
29.05.2026, 21:33:34 | 2 | 445 424 2,23% | 20 000 000 | 0,00000717 | ||
29.05.2026, 21:33:33 | 1 | 406 196 2,04% | 20 000 000 | 0,0000046 | ||
29.05.2026, 21:33:33 | 1 | 237 508 1,19% | 20 000 000 | 0,00000369 | ||
29.05.2026, 21:33:32 | 1 | 321 147 1,61% | 20 000 000 | 0,00000421 | ||
29.05.2026, 21:33:32 | 4 | 736 885 3,69% | 20 000 000 | 0,0000169 | ||
29.05.2026, 21:33:31 | 1 | 229 825 1,15% | 20 000 000 | 0,00000814 | ||
29.05.2026, 21:33:28 | 1 | 131 395 0,66% | 20 000 000 | 0,0000031 | ||
29.05.2026, 21:33:25 | 1 | 351 962 1,76% | 20 000 000 | 0,00000517 | ||
29.05.2026, 21:33:23 | 1 | 65 668 0,33% | 20 000 000 | 0,00000667 | ||
29.05.2026, 21:33:22 | 1 | 67 087 0,34% | 20 000 000 | 0,00000481 | ||
29.05.2026, 21:33:21 | 1 | 288 636 1,45% | 20 000 000 | 0,00000856 | ||
29.05.2026, 21:33:18 | 1 | 131 365 0,66% | 20 000 000 | 0,0000031 | ||
29.05.2026, 21:32:54 | 1 | 131 381 0,66% | 20 000 000 | 0,0000031 | ||
29.05.2026, 21:32:51 | 1 | 150 684 0,76% | 20 000 000 | 0,00000831 | ||
29.05.2026, 21:32:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000231 | ||
29.05.2026, 21:32:44 | 1 | 150 552 0,76% | 20 000 000 | 0,00000738 | ||
29.05.2026, 21:32:34 | 1 | 150 684 0,76% | 20 000 000 | 0,00000786 | ||
29.05.2026, 21:32:33 | 6 | 227 898 1,14% | 20 000 000 | 0,00001331 | ||
29.05.2026, 21:32:33 | 4 | 134 991 0,68% | 20 000 000 | 0,00000815 |
