Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 13:30:33 | 175 | 73 186 775 52,28% | 140 000 000 | 406,788992 | 11,215198 | 18,55637579 | ||
02.06.2026, 13:30:31 | 152 | 43 310 646 30,94% | 140 000 000 | 451,52189 | 8,753683 | 10,80202123 | ||
02.06.2026, 13:30:29 | 158 | 58 132 026 41,53% | 140 000 000 | 423,636107 | 10,035483 | 14,59134173 | ||
02.06.2026, 13:30:27 | 163 | 58 482 640 41,78% | 140 000 000 | 426,044227 | 10,143768 | 14,77242218 | ||
02.06.2026, 13:30:26 | 183 | 68 161 023 48,69% | 140 000 000 | 421,885542 | 11,456714 | 17,29943518 | ||
02.06.2026, 13:30:24 | 158 | 46 720 078 33,38% | 140 000 000 | 522,595827 | 12,460299 | 11,95541823 | ||
02.06.2026, 13:30:22 | 157 | 67 462 418 48,19% | 140 000 000 | 394,537468 | 9,268715 | 17,34773612 | ||
02.06.2026, 13:30:20 | 173 | 62 820 653 44,88% | 140 000 000 | 415,698663 | 10,447831 | 15,66663012 | ||
02.06.2026, 13:30:19 | 187 | 72 779 103 51,99% | 140 000 000 | 409,863681 | 11,606097 | 18,22341406 | ||
02.06.2026, 13:30:17 | 170 | 49 273 039 35,2% | 140 000 000 | 417,577628 | 8,141068 | 12,43424979 | ||
02.06.2026, 13:30:15 | 118 | 34 943 090 24,96% | 140 000 000 | 418,800176 | 5,726588 | 8,90758378 | ||
02.06.2026, 13:30:13 | 166 | 63 492 137 45,36% | 140 000 000 | 409,515363 | 9,726245 | 16,27475998 | ||
02.06.2026, 13:30:12 | 158 | 60 066 908 42,91% | 140 000 000 | 407,286515 | 8,973974 | 15,49046714 | ||
02.06.2026, 13:30:10 | 204 | 103 330 210 73,81% | 140 000 000 | 386,973912 | 13,361217 | 26,62487792 | ||
02.06.2026, 13:30:08 | 185 | 63 993 976 45,71% | 140 000 000 | 421,671254 | 10,405337 | 16,579083 | ||
02.06.2026, 13:30:06 | 162 | 68 876 458 49,2% | 140 000 000 | 414,222891 | 10,602961 | 17,92724386 | ||
02.06.2026, 13:30:05 | 194 | 78 659 009 56,19% | 140 000 000 | 396,672025 | 11,570572 | 19,63125604 | ||
02.06.2026, 13:30:03 | 150 | 53 578 308 38,28% | 140 000 000 | 393,254173 | 7,60275 | 13,46714275 | ||
02.06.2026, 13:30:01 | 160 | 40 812 519 29,16% | 140 000 000 | 413,103946 | 6,507011 | 10,35280151 | ||
02.06.2026, 13:29:59 | 150 | 44 781 095 31,99% | 140 000 000 | 409,895791 | 7,193586 | 11,16199613 |
