Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 10:32:03 | 199 | 58 207 279 41,58% | 140 000 000 | 477,39191 | 13,081619 | 14,70606433 | ||
02.06.2026, 10:32:01 | 171 | 47 644 001 34,04% | 140 000 000 | 451,81656 | 9,391669 | 12,13467868 | ||
02.06.2026, 10:31:59 | 160 | 47 666 316 34,05% | 140 000 000 | 456,818636 | 9,87069 | 11,90417142 | ||
02.06.2026, 10:31:57 | 189 | 48 280 007 34,49% | 140 000 000 | 465,004801 | 10,296654 | 12,15378103 | ||
02.06.2026, 10:31:56 | 171 | 52 443 791 37,46% | 140 000 000 | 453,935748 | 10,507566 | 13,29854536 | ||
02.06.2026, 10:31:54 | 221 | 82 157 404 58,69% | 140 000 000 | 477,007559 | 18,303708 | 20,88599414 | ||
02.06.2026, 10:31:52 | 170 | 49 813 354 35,59% | 140 000 000 | 490,849054 | 11,689279 | 12,76155856 | ||
02.06.2026, 10:31:50 | 159 | 85 623 108 61,16% | 140 000 000 | 448,071766 | 16,386355 | 21,97894215 | ||
02.06.2026, 10:31:49 | 131 | 41 753 195 29,83% | 140 000 000 | 513,103927 | 10,608945 | 10,81478274 | ||
02.06.2026, 10:31:47 | 161 | 69 530 697 49,67% | 140 000 000 | 456,841108 | 14,382504 | 17,38197655 | ||
02.06.2026, 10:31:45 | 175 | 52 720 780 37,66% | 140 000 000 | 462,078338 | 11,085625 | 13,27550535 | ||
02.06.2026, 10:31:43 | 141 | 36 291 125 25,93% | 140 000 000 | 497,658834 | 8,831405 | 9,2291936 | ||
02.06.2026, 10:31:42 | 124 | 43 975 404 31,42% | 140 000 000 | 472,331877 | 9,490436 | 11,28054839 | ||
02.06.2026, 10:31:40 | 156 | 57 349 017 40,97% | 140 000 000 | 465,798715 | 12,389349 | 14,32374932 | ||
02.06.2026, 10:31:38 | 129 | 43 910 375 31,37% | 140 000 000 | 469,419069 | 9,549709 | 11,06265762 | ||
02.06.2026, 10:31:36 | 137 | 40 177 678 28,7% | 140 000 000 | 501,774541 | 9,943697 | 10,2164389 | ||
02.06.2026, 10:31:35 | 175 | 64 614 334 46,16% | 140 000 000 | 490,805705 | 15,19493 | 16,51815327 | ||
02.06.2026, 10:31:33 | 171 | 62 360 476 44,55% | 140 000 000 | 473,392833 | 14,054984 | 15,46601818 | ||
02.06.2026, 10:31:31 | 126 | 42 295 848 30,22% | 140 000 000 | 503,349858 | 10,705819 | 10,5837898 | ||
02.06.2026, 10:31:29 | 137 | 37 376 439 26,7% | 140 000 000 | 486,487405 | 8,739088 | 9,44407855 |
