Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 06:30:21 | 45 | 8 767 238 21,92% | 40 000 000 | |
01.06.2026, 06:30:19 | 42 | 9 345 818 23,37% | 40 000 000 | |
01.06.2026, 06:30:17 | 40 | 7 854 974 19,64% | 40 000 000 | |
01.06.2026, 06:30:15 | 37 | 6 087 310 15,22% | 40 000 000 | |
01.06.2026, 06:30:13 | 37 | 5 851 225 14,63% | 40 000 000 | |
01.06.2026, 06:30:11 | 38 | 8 319 015 20,8% | 40 000 000 | |
01.06.2026, 06:30:09 | 40 | 7 237 187 18,1% | 40 000 000 | |
01.06.2026, 06:30:07 | 45 | 9 474 915 23,69% | 40 000 000 | |
01.06.2026, 06:30:05 | 42 | 7 585 893 18,97% | 40 000 000 | |
01.06.2026, 06:30:03 | 46 | 9 606 558 24,02% | 40 000 000 | |
01.06.2026, 06:30:01 | 40 | 6 714 753 16,79% | 40 000 000 | |
01.06.2026, 06:29:59 | 40 | 9 218 813 23,05% | 40 000 000 | |
01.06.2026, 06:29:57 | 45 | 9 174 532 22,94% | 40 000 000 | |
01.06.2026, 06:29:55 | 57 | 12 446 531 31,12% | 40 000 000 | |
01.06.2026, 06:29:53 | 40 | 9 268 552 23,18% | 40 000 000 | |
01.06.2026, 06:29:51 | 44 | 9 474 637 23,69% | 40 000 000 | |
01.06.2026, 06:29:49 | 44 | 9 354 170 23,39% | 40 000 000 | |
01.06.2026, 06:29:47 | 43 | 10 761 648 26,91% | 40 000 000 | |
01.06.2026, 06:29:45 | 39 | 9 412 084 23,54% | 40 000 000 | |
01.06.2026, 06:29:43 | 40 | 6 478 085 16,2% | 40 000 000 |
