Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 13:42:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:42:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:42:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:41:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:41:49 | 4 | 1 341 778 2,69% | 50 000 000 | 0,00000065 | ||
08.06.2026, 13:41:39 | 9 | 1 385 869 2,78% | 50 000 000 | 0,00000032 | ||
08.06.2026, 13:41:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:41:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:41:09 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:40:59 | 4 | 1 212 665 2,43% | 50 000 000 | 0,00000047 | ||
08.06.2026, 13:40:49 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:40:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:40:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 13:40:19 | 3 | 1 166 359 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:40:09 | 3 | 1 166 359 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:39:59 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:39:49 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:39:39 | 3 | 1 157 959 2,32% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:39:29 | 3 | 1 166 347 2,34% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 13:39:19 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 |
