Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 14:15:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:15:29 | 6 | 1 614 522 3,23% | 50 000 000 | 0,00000012 | ||
08.06.2026, 14:15:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:15:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:14:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:14:49 | 4 | 1 581 328 3,17% | 50 000 000 | 0,00000002 | ||
08.06.2026, 14:14:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:14:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:14:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:14:09 | 5 | 3 260 347 6,53% | 50 000 000 | 0,00000633 | ||
08.06.2026, 14:13:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:13:49 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:13:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:13:29 | 4 | 1 215 802 2,44% | 50 000 000 | 0,00000002 | ||
08.06.2026, 14:13:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:13:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:12:59 | 2 | 588 713 1,18% | 50 000 000 | < 0,00000001 | ||
08.06.2026, 14:12:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:12:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:12:29 | 2 | 583 137 1,17% | 50 000 000 | < 0,00000001 |
