Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 09:27:59 | 2 | 1 707 583 3,42% | 50 000 000 | 0,00000001 | ||
08.06.2026, 09:27:49 | 5 | 7 140 766 14,29% | 50 000 000 | 0,00000763 | ||
08.06.2026, 09:27:39 | 6 | 7 120 192 14,25% | 50 000 000 | 0,0000063 | ||
08.06.2026, 09:27:29 | 8 | 6 505 787 13,02% | 50 000 000 | 0,00001271 | ||
08.06.2026, 09:27:19 | 4 | 5 769 289 11,54% | 50 000 000 | 0,00004405 | ||
08.06.2026, 09:27:09 | 7 | 7 650 022 15,31% | 50 000 000 | 0,00003472 | ||
08.06.2026, 09:26:59 | 17 | 6 527 182 13,06% | 50 000 000 | 0,00002737 | ||
08.06.2026, 09:26:49 | 5 | 5 092 422 10,19% | 50 000 000 | 0,00000572 | ||
08.06.2026, 09:26:39 | 4 | 2 460 371 4,93% | 50 000 000 | 0,00000002 | ||
08.06.2026, 09:26:29 | 5 | 6 206 439 12,42% | 50 000 000 | 0,00000121 | ||
08.06.2026, 09:26:19 | 8 | 7 276 153 14,56% | 50 000 000 | 0,00000398 | ||
08.06.2026, 09:26:09 | 6 | 9 489 957 18,98% | 50 000 000 | 0,00003374 | ||
08.06.2026, 09:25:59 | 8 | 8 615 807 17,24% | 50 000 000 | 0,00001312 | ||
08.06.2026, 09:25:49 | 5 | 7 768 085 15,54% | 50 000 000 | 0,00002533 | ||
08.06.2026, 09:25:39 | 4 | 4 379 584 8,76% | 50 000 000 | 0,00000002 | ||
08.06.2026, 09:25:29 | 5 | 2 309 072 4,62% | 50 000 000 | 0,00000011 | ||
08.06.2026, 09:25:19 | 3 | 3 827 824 7,66% | 50 000 000 | 0,00000002 | ||
08.06.2026, 09:25:09 | 6 | 6 639 963 13,28% | 50 000 000 | 0,00000156 | ||
08.06.2026, 09:24:59 | 9 | 8 707 737 17,42% | 50 000 000 | 0,00004541 | ||
08.06.2026, 09:24:49 | 4 | 5 412 738 10,83% | 50 000 000 | 0,00003409 |
