Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 06:59:19 | 4 | 2 401 429 4,81% | 50 000 000 | 0,00000003 | ||
08.06.2026, 06:59:09 | 6 | 4 116 056 8,24% | 50 000 000 | 0,00000125 | ||
08.06.2026, 06:58:59 | 4 | 3 225 917 6,46% | 50 000 000 | 0,00002663 | ||
08.06.2026, 06:58:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
08.06.2026, 06:58:39 | 5 | 3 565 959 7,14% | 50 000 000 | 0,00001229 | ||
08.06.2026, 06:58:29 | 5 | 2 848 854 5,7% | 50 000 000 | 0,0000001 | ||
08.06.2026, 06:58:19 | 4 | 3 234 097 6,47% | 50 000 000 | 0,00000578 | ||
08.06.2026, 06:58:09 | 3 | 1 574 256 3,15% | 50 000 000 | 0,00000002 | ||
08.06.2026, 06:57:59 | 4 | 2 346 816 4,7% | 50 000 000 | 0,00002997 | ||
08.06.2026, 06:57:49 | 4 | 3 231 929 6,47% | 50 000 000 | 0,000007 | ||
08.06.2026, 06:57:39 | 4 | 3 505 179 7,02% | 50 000 000 | 0,00000579 | ||
08.06.2026, 06:57:29 | 4 | 4 861 615 9,73% | 50 000 000 | 0,00000004 | ||
08.06.2026, 06:57:19 | 4 | 2 351 362 4,71% | 50 000 000 | 0,00000003 | ||
08.06.2026, 06:57:09 | 3 | 1 433 896 2,87% | 50 000 000 | 0,00000002 | ||
08.06.2026, 06:56:59 | 4 | 5 283 972 10,57% | 50 000 000 | 0,00000004 | ||
08.06.2026, 06:56:49 | 13 | 3 117 343 6,24% | 50 000 000 | 0,00000061 | ||
08.06.2026, 06:56:39 | 5 | 4 895 874 9,8% | 50 000 000 | 0,0000001 | ||
08.06.2026, 06:56:29 | 8 | 6 962 035 13,93% | 50 000 000 | 0,00000509 | ||
08.06.2026, 06:56:19 | 5 | 7 209 163 14,42% | 50 000 000 | 0,00004429 | ||
08.06.2026, 06:56:09 | 5 | 7 365 684 14,74% | 50 000 000 | 0,00001459 |
