Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.06.2026, 19:24:30 | 3 | 1 736 038 731,371557 | 0KAVA | ||
08.06.2026, 19:24:24 | 1 | 223 541 280 | 0KAVA | ||
08.06.2026, 19:24:18 | 2 | 225 248 180,002 | 0KAVA | ||
08.06.2026, 19:24:13 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:24:07 | 2 | 1 020 551 950,731394 | 0KAVA | ||
08.06.2026, 19:24:01 | 3 | 950 495 010,22 | 0KAVA | ||
08.06.2026, 19:23:56 | 4 | 1 321 127 280,684306 | 0KAVA | ||
08.06.2026, 19:23:50 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:23:44 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:23:38 | 2 | 294 151 390,005 | 0KAVA | ||
08.06.2026, 19:23:32 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:23:27 | 2 | 216 839 934,71064 | 0KAVA | ||
08.06.2026, 19:23:21 | 2 | 306 479 450,040256 | 0KAVA | ||
08.06.2026, 19:23:15 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:23:10 | 1 | 587 049 569,145 | 0KAVA | ||
08.06.2026, 19:23:03 | 1 | 0,021961 | 0KAVA | ||
08.06.2026, 19:22:58 | 2 | 303 009 090,005 | 0KAVA | ||
08.06.2026, 19:22:52 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:22:46 | 0 | 0KAVA | 0KAVA | ||
08.06.2026, 19:22:40 | 1 | 294 084 730 | 0KAVA |











