Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.06.2026, 05:19:07 | 1 | 608 131 559,88 | 0KAVA | ||
07.06.2026, 05:19:01 | 3 | 996 723 636,647054 | 0KAVA | ||
07.06.2026, 05:18:56 | 3 | 2 593 871 858,85 | 0KAVA | ||
07.06.2026, 05:18:50 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:18:44 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:18:39 | 3 | 1 256 470 395,55 | 0KAVA | ||
07.06.2026, 05:18:33 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:18:27 | 2 | 867 591 790,95 | 0KAVA | ||
07.06.2026, 05:18:22 | 3 | 874 276 659,275476 | 0KAVA | ||
07.06.2026, 05:18:16 | 2 | 836 789 049,48 | 0KAVA | ||
07.06.2026, 05:18:10 | 1 | 605 327 394,555 | 0KAVA | ||
07.06.2026, 05:18:05 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:59 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:53 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:47 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:41 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:35 | 1 | 0,004941 | 0KAVA | ||
07.06.2026, 05:17:30 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:24 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 05:17:18 | 0 | 0KAVA | 0KAVA |











