Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.06.2026, 01:10:59 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:10:53 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:10:47 | 3 | 1 452 739 267,963889 | 0KAVA | ||
07.06.2026, 01:10:41 | 4 | 3 786 370 753,09 | 0KAVA | ||
07.06.2026, 01:10:36 | 2 | 606 897 657,405354 | 0KAVA | ||
07.06.2026, 01:10:30 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:10:24 | 1 | 589 568 005,845 | 0KAVA | ||
07.06.2026, 01:10:19 | 2 | 585 924 082,3815 | 0KAVA | ||
07.06.2026, 01:10:13 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:10:07 | 4 | 1 037 374 859,205 | 0KAVA | ||
07.06.2026, 01:10:02 | 1 | 0,0015 | 0KAVA | ||
07.06.2026, 01:09:56 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:09:50 | 1 | 602 644 295,565 | 0KAVA | ||
07.06.2026, 01:09:45 | 1 | 231 162 740 | 0KAVA | ||
07.06.2026, 01:09:39 | 1 | 599 764 305,465 | 0KAVA | ||
07.06.2026, 01:09:33 | 1 | 0,000518 | 0KAVA | ||
07.06.2026, 01:09:27 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:09:22 | 1 | 587 072 141,37 | 0KAVA | ||
07.06.2026, 01:09:16 | 0 | 0KAVA | 0KAVA | ||
07.06.2026, 01:09:10 | 0 | 0KAVA | 0KAVA |











