Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 279 696 | 08.06.2026, 08:47:30 | 600 010 | -- | 0BNB | ||||
990 286 | 08.06.2026, 08:47:29 | 600 010 | -- | 0BNB | ||||
1 279 693 | 08.06.2026, 08:47:28 | 600 000 | -- | 0BNB | ||||
7 343 | 08.06.2026, 08:47:20 | 600 000 | -- | 0BNB | ||||
2 899 639 | 08.06.2026, 08:47:20 | 1 000 101 | -- | 0BNB | ||||
7 761 943 | 08.06.2026, 08:47:20 | 1 000 101 | -- | 0BNB | ||||
349 682 | 08.06.2026, 08:47:15 | 600 000 | -- | 0BNB | ||||
349 680 | 08.06.2026, 08:47:14 | 600 000 | -- | 0BNB | ||||
812 656 | 08.06.2026, 08:47:06 | 21 000 | -- | 0BNB | ||||
1 279 690 | 08.06.2026, 08:46:55 | 600 010 | -- | 0BNB | ||||
1 279 679 | 08.06.2026, 08:46:46 | 600 000 | -- | 0BNB | ||||
1 279 676 | 08.06.2026, 08:46:43 | 600 000 | -- | 0BNB | ||||
1 279 671 | 08.06.2026, 08:46:40 | 600 000 | -- | 0BNB | ||||
1 279 667 | 08.06.2026, 08:46:38 | 600 020 | -- | 0BNB | ||||
1 279 667 | 08.06.2026, 08:46:38 | 600 000 | -- | 0BNB | ||||
1 279 663 | 08.06.2026, 08:46:33 | 600 000 | -- | 0BNB | ||||
1 279 656 | 08.06.2026, 08:46:26 | 600 000 | -- | 0BNB | ||||
18 164 | 08.06.2026, 08:46:11 | 21 000 | -- | 0BNB | ||||
1 279 638 | 08.06.2026, 08:46:00 | 600 000 | -- | 0BNB | ||||
1 279 636 | 08.06.2026, 08:46:00 | 600 000 | -- | 0BNB |
