Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
202 977 | 08.06.2026, 08:58:30 | 1 500 000 | -- | 0BNB | ||||
1 280 148 | 08.06.2026, 08:58:28 | 600 000 | -- | 0BNB | ||||
1 280 142 | 08.06.2026, 08:58:23 | 600 000 | -- | 0BNB | ||||
12 636 000 | 08.06.2026, 08:58:21 | 53 000 | -- | 0BNB | ||||
187 235 | 08.06.2026, 08:58:18 | 1 198 630 | -- | < 0,00000001 | ||||
1 280 133 | 08.06.2026, 08:58:11 | 600 010 | -- | 0BNB | ||||
1 280 132 | 08.06.2026, 08:58:10 | 600 000 | -- | 0BNB | ||||
1 280 120 | 08.06.2026, 08:57:56 | 600 000 | -- | 0BNB | ||||
4 977 | 08.06.2026, 08:57:43 | 21 000 | -- | 0BNB | ||||
118 981 | 08.06.2026, 08:57:37 | 600 000 | -- | 0BNB | ||||
1 280 108 | 08.06.2026, 08:57:27 | 600 000 | -- | 0BNB | ||||
1 280 105 | 08.06.2026, 08:57:26 | 600 000 | -- | 0BNB | ||||
2 783 | 08.06.2026, 08:57:23 | 3 016 000 | -- | 0BNB | ||||
1 280 101 | 08.06.2026, 08:57:22 | 600 000 | -- | 0BNB | ||||
1 280 094 | 08.06.2026, 08:57:19 | 600 000 | -- | 0BNB | ||||
83 378 | 08.06.2026, 08:57:18 | 600 010 | -- | 0BNB | ||||
1 280 093 | 08.06.2026, 08:57:18 | 600 010 | -- | 0BNB | ||||
1 280 086 | 08.06.2026, 08:57:12 | 600 000 | -- | 0BNB | ||||
1 280 084 | 08.06.2026, 08:57:11 | 600 000 | -- | 0BNB | ||||
1 280 081 | 08.06.2026, 08:57:09 | 600 000 | -- | 0BNB |
