Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 759 439 | 08.06.2026, 11:55:58 | 600 010 | -- | 0BNB | ||||
1 759 439 | 08.06.2026, 11:55:58 | 600 000 | -- | 0BNB | ||||
3 504 | 08.06.2026, 11:55:52 | 2 500 000 | -- | 0BNB | ||||
3 562 | 08.06.2026, 11:55:52 | 2 500 000 | -- | 0BNB | ||||
1 285 432 | 08.06.2026, 11:55:51 | 600 010 | -- | 0BNB | ||||
1 285 428 | 08.06.2026, 11:55:45 | 600 000 | -- | 0BNB | ||||
12 639 541 | 08.06.2026, 11:55:24 | 53 000 | -- | 0BNB | ||||
1 285 414 | 08.06.2026, 11:55:22 | 600 000 | -- | 0BNB | ||||
1 285 412 | 08.06.2026, 11:55:21 | 600 000 | -- | 0BNB | ||||
1 285 410 | 08.06.2026, 11:55:15 | 600 000 | -- | 0BNB | ||||
3 212 | 08.06.2026, 11:55:13 | 2 500 000 | -- | 0BNB | ||||
126 792 | 08.06.2026, 11:54:51 | 600 000 | -- | 0BNB | ||||
817 346 | 08.06.2026, 11:54:44 | 1 174 509 | -- | 0BNB | ||||
2 838 | 08.06.2026, 11:54:32 | 2 500 000 | -- | 0BNB | ||||
1 759 411 | 08.06.2026, 11:54:14 | 600 000 | -- | 0BNB | ||||
1 285 377 | 08.06.2026, 11:53:58 | 600 000 | -- | 0BNB | ||||
2 487 | 08.06.2026, 11:53:47 | 2 500 000 | -- | 0BNB | ||||
350 850 | 08.06.2026, 11:53:45 | 600 000 | -- | 0BNB | ||||
1 759 386 | 08.06.2026, 11:53:26 | 600 000 | -- | 0BNB | ||||
2 663 | 08.06.2026, 11:53:12 | 2 500 000 | -- | 0BNB |
