Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1152 | 2026-06-08 20:58:30 | 22 | ||
1152 | 2026-06-08 20:58:29 | 21 | ||
1152 | 2026-06-08 20:58:29 | 28 | ||
1152 | 2026-06-08 20:58:29 | 19 | ||
1152 | 2026-06-08 20:58:29 | 18 | ||
1152 | 2026-06-08 20:58:28 | 12 | ||
1152 | 2026-06-08 20:58:28 | 25 | ||
1152 | 2026-06-08 20:58:28 | 22 | ||
1152 | 2026-06-08 20:58:28 | 18 | ||
1152 | 2026-06-08 20:58:28 | 26 | ||
1152 | 2026-06-08 20:58:27 | 25 | ||
1152 | 2026-06-08 20:58:27 | 29 | ||
1152 | 2026-06-08 20:58:27 | 22 | ||
1152 | 2026-06-08 20:58:27 | 24 | ||
1152 | 2026-06-08 20:58:27 | 30 | ||
1152 | 2026-06-08 20:58:26 | 33 | ||
1152 | 2026-06-08 20:58:26 | 29 | ||
1152 | 2026-06-08 20:58:26 | 21 | ||
1152 | 2026-06-08 20:58:26 | 17 | ||
1152 | 2026-06-08 20:58:25 | 14 |
