Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | $0,99 | $275,82 | $99 622 837,04 | 5 | 2026-05-25 20:54:08 | |
| 1922 | $0,99 | $19 527 821,49 | $99 557 258,65 | 4 | 2026-05-20 11:57:21 | |
| 1923 | $0,99 | $836 324,89 | $99 538 244,54 | 8 | 2026-05-02 10:15:04 | |
| 1924 | $4,73 | $71 893,47 | $99 529 463,21 | 18 | 2026-05-12 20:46:20 | |
| 1925 | $0,09 | $7,99 | $99 297 142,85 | 35 | 2025-08-22 00:04:19 | |
| 1926 | $0,97 | $2 326,27 | $99 153 715,29 | 26 | 2026-05-20 22:53:52 | |
| 1927 | $1 | $17 411,19 | $99 009 954,93 | 3 | 2026-05-26 01:09:34 | |
| 1928 | < $0,01 | $164 196,32 | $98 985 306,39 | 35 | 2026-06-03 04:32:01 | |
| 1929 | $0,99 | $148 925 102,69 | $98 913 826,09 | 4 | 2026-06-06 20:59:15 | |
| 1930 | $0,09 | $3,99 | $98 703 203,01 | 12 | 2025-09-30 11:48:03 | |
| 1931 | $0,58 | $196 724 856,19 | $98 651 434,67 | 10 | 2026-03-15 06:45:39 | |
| 1932 | $0,6 | $199 932 493,04 | $98 365 204,36 | 10 | 2026-03-16 03:15:48 | |
| 1933 | $0,52 | $1,99 | $98 266 510,21 | 12 | 2025-04-16 13:47:00 | |
| 1934 | < $0,01 | $153 235 418,18 | $98 180 323,83 | 13 | 2026-04-24 20:57:02 | |
| 1935 | $1 | $148 120 013,38 | $98 010 484,33 | 3 | 2026-05-11 14:02:49 | |
| 1936 | $1 | $148 027 342,24 | $98 009 777,66 | 5 | 2026-05-11 18:01:02 | |
| 1937 | $0,99 | $28 066,76 | $97 971 266,4 | 7 | 2026-05-11 13:22:27 | |
| 1938 | $6,02 | $3,99 | $97 769 664,7 | 19 | 2025-08-01 12:18:57 | |
| 1939 | < $0,01 | $11,32 | $97 696 990,37 | 17 | 2026-06-05 04:21:33 | |
| 1940 | $1,52 | $28,09 | $97 526 664,05 | 6 | 2026-03-02 06:27:23 |

