Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1701 | $0,2 | $3,99 | $131 894 611,7 | 17 | 2025-04-16 13:46:52 | |
| 1702 | $1,31 | $2 134 303,24 | $131 565 358,82 | 13 | 2026-05-18 19:16:10 | |
| 1703 | $0,06 | $7,99 | $131 496 429,51 | 11 | 2025-08-18 18:45:01 | |
| 1704 | $0,26 | $11,68 | $131 494 421,43 | 3 | 2025-11-13 15:58:13 | |
| 1705 | < $0,01 | $254 099 503,17 | $130 977 614,67 | 12 | 2026-06-06 15:26:37 | |
| 1706 | < $0,01 | $141 260 274,69 | $130 796 516,34 | 22 | 2026-05-27 09:55:40 | |
| 1707 | $1,53 | $3,99 | $130 327 789,23 | 8 | 2025-07-22 14:09:33 | |
| 1708 | $1,3 | $130 505 935,57 | $130 216 484,11 | 4 | 2026-04-10 21:32:20 | |
| 1709 | < $0,01 | $700 244,3 | $129 981 128,1 | 28 | 2026-06-04 01:46:03 | |
| 1710 | $0,13 | $700 233,72 | $129 978 857,17 | 28 | 2026-06-05 15:26:31 | |
| 1711 | < $0,01 | $272,17 | $129 977 030,34 | 43 | 2026-06-03 04:27:58 | |
| 1712 | < $0,01 | $205 389 316,07 | $129 915 640,1 | 35 | 2026-04-23 19:51:40 | |
| 1713 | $0,03 | $3,99 | $129 482 320,19 | 12 | 2026-04-16 13:50:58 | |
| 1714 | $1 | $130 213 803,8 | $129 389 711,96 | 4 | 2026-03-21 23:52:43 | |
| 1715 | $1,29 | $129 294 398,56 | $129 096 748,42 | 4 | 2026-05-09 11:34:55 | |
| 1716 | $1 | $129 271 461,79 | $129 049 668,05 | 8 | 2026-06-04 18:07:39 | |
| 1717 | $1,28 | $3,97 | $128 939 453,37 | 16 | 2026-04-05 23:55:09 | |
| 1718 | $0,99 | $30 971 886,34 | $128 882 700 | 328 118 | 2025-08-29 07:13:34 | |
| 1719 | $0,12 | $21,9 | $128 478 257,98 | 9 | 2026-01-04 15:32:10 | |
| 1720 | $1,02 | $263 399 297,81 | $127 765 090,46 | 7 | 2026-03-13 07:25:35 |

