Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-01 05:30:16 | 100 | 27 355 417 19,54 % | 140 000 000 | 405,007638 | 4,280457 | 6,79869515 | ||
2026-06-01 05:30:14 | 81 | 29 390 458 21 % | 140 000 000 | 404,405994 | 4,500422 | 7,38525532 | ||
2026-06-01 05:30:13 | 109 | 36 075 464 25,77 % | 140 000 000 | 430,547401 | 6,567682 | 8,96451468 | ||
2026-06-01 05:30:11 | 118 | 40 363 321 28,84 % | 140 000 000 | 390,148048 | 5,624626 | 10,12304479 | ||
2026-06-01 05:30:09 | 126 | 32 266 286 23,05 % | 140 000 000 | 440,502495 | 6,035345 | 8,17803358 | ||
2026-06-01 05:30:07 | 120 | 40 913 971 29,23 % | 140 000 000 | 398,066477 | 6,068058 | 10,218422 | ||
2026-06-01 05:30:06 | 118 | 39 161 302 27,98 % | 140 000 000 | 427,903561 | 6,883951 | 9,87330936 | ||
2026-06-01 05:30:04 | 134 | 40 152 428 28,69 % | 140 000 000 | 394,822624 | 5,872127 | 9,98095923 | ||
2026-06-01 05:30:02 | 100 | 30 474 298 21,77 % | 140 000 000 | 401,863354 | 4,588858 | 7,65764518 | ||
2026-06-01 05:30:00 | 102 | 34 174 343 24,42 % | 140 000 000 | 412,704149 | 5,599852 | 8,50404073 | ||
2026-06-01 05:29:59 | 137 | 42 243 892 30,18 % | 140 000 000 | 416,652381 | 6,99464 | 10,60637762 | ||
2026-06-01 05:29:57 | 125 | 36 420 966 26,02 % | 140 000 000 | 419,092984 | 6,223115 | 9,04065564 | ||
2026-06-01 05:29:55 | 128 | 33 520 417 23,95 % | 140 000 000 | 434,778638 | 6,166869 | 8,40709146 | ||
2026-06-01 05:29:53 | 116 | 31 877 186 22,77 % | 140 000 000 | 451,073803 | 6,448187 | 7,93077584 | ||
2026-06-01 05:29:52 | 102 | 40 333 325 28,81 % | 140 000 000 | 425,769158 | 7,044976 | 10,12770936 | ||
2026-06-01 05:29:50 | 127 | 48 006 168 34,3 % | 140 000 000 | 421,449404 | 8,080951 | 12,15121924 | ||
2026-06-01 05:29:48 | 103 | 38 618 612 27,59 % | 140 000 000 | 411,949054 | 6,260323 | 9,64857698 | ||
2026-06-01 05:29:46 | 121 | 53 940 290 38,53 % | 140 000 000 | 403,425739 | 8,188975 | 13,57192629 | ||
2026-06-01 05:29:45 | 96 | 30 833 796 22,03 % | 140 000 000 | 444,252514 | 5,996246 | 7,70174486 | ||
2026-06-01 05:29:43 | 103 | 26 569 292 18,98 % | 140 000 000 | 433,126164 | 4,898696 | 6,60915893 |
