Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-01 11:38:04 | 103 | 35 646 413 25,47 % | 140 000 000 | 464,833191 | 7,610562 | 8,95907294 | ||
2026-06-01 11:38:02 | 91 | 29 508 797 21,08 % | 140 000 000 | 464,787219 | 6,345474 | 7,36983751 | ||
2026-06-01 11:38:00 | 79 | 26 133 481 18,67 % | 140 000 000 | 461,820307 | 5,566956 | 6,50201577 | ||
2026-06-01 11:37:58 | 102 | 27 371 614 19,56 % | 140 000 000 | 440,639251 | 5,173383 | 6,8876244 | ||
2026-06-01 11:37:57 | 112 | 30 951 732 22,11 % | 140 000 000 | 498,787642 | 7,707084 | 7,73125668 | ||
2026-06-01 11:37:55 | 94 | 24 292 241 17,36 % | 140 000 000 | 508,620847 | 6,215563 | 6,13997662 | ||
2026-06-01 11:37:53 | 106 | 36 738 983 26,25 % | 140 000 000 | 540,061075 | 10,662831 | 9,17846354 | ||
2026-06-01 11:37:51 | 98 | 30 719 807 21,95 % | 140 000 000 | 525,582073 | 8,387861 | 7,75791854 | ||
2026-06-01 11:37:50 | 120 | 39 063 427 27,91 % | 140 000 000 | 500,035828 | 9,798941 | 9,73417187 | ||
2026-06-01 11:37:48 | 107 | 29 496 276 21,07 % | 140 000 000 | 506,560338 | 7,637672 | 7,30397113 | ||
2026-06-01 11:37:46 | 97 | 21 009 148 15,01 % | 140 000 000 | 538,998032 | 6,056876 | 5,26701309 | ||
2026-06-01 11:37:44 | 94 | 25 835 534 18,46 % | 140 000 000 | 511,010389 | 6,748453 | 6,45377276 | ||
2026-06-01 11:37:43 | 90 | 24 739 339 17,68 % | 140 000 000 | 505,649522 | 6,34664 | 6,16279445 | ||
2026-06-01 11:37:41 | 100 | 61 246 459 43,75 % | 140 000 000 | 479,233091 | 14,004347 | 15,34698262 | ||
2026-06-01 11:37:39 | 77 | 24 119 785 17,23 % | 140 000 000 | 491,543621 | 5,826048 | 6,02987768 | ||
2026-06-01 11:37:37 | 96 | 56 184 759 40,14 % | 140 000 000 | 487,163578 | 13,230865 | 14,14030303 | ||
2026-06-01 11:37:36 | 116 | 36 264 818 25,91 % | 140 000 000 | 504,086494 | 9,256151 | 9,02445303 | ||
2026-06-01 11:37:34 | 144 | 66 218 611 47,3 % | 140 000 000 | 478,064144 | 15,094403 | 16,56234011 | ||
2026-06-01 11:37:32 | 85 | 21 568 582 15,41 % | 140 000 000 | 505,708643 | 5,446218 | 5,46120031 | ||
2026-06-01 11:37:30 | 94 | 57 523 744 41,09 % | 140 000 000 | 459,310521 | 11,761548 | 14,6597125 |
