Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-06-01 03:40:23 | 27 | 5 121 722 12,81 % | 40 000 000 | |
2026-06-01 03:40:21 | 24 | 4 220 955 10,56 % | 40 000 000 | |
2026-06-01 03:40:19 | 26 | 4 706 594 11,77 % | 40 000 000 | |
2026-06-01 03:40:17 | 26 | 5 415 374 13,54 % | 40 000 000 | |
2026-06-01 03:40:15 | 27 | 7 589 904 18,98 % | 40 000 000 | |
2026-06-01 03:40:13 | 30 | 6 528 955 16,33 % | 40 000 000 | |
2026-06-01 03:40:11 | 25 | 5 501 726 13,76 % | 40 000 000 | |
2026-06-01 03:40:09 | 25 | 4 171 876 10,43 % | 40 000 000 | |
2026-06-01 03:40:07 | 32 | 8 449 256 21,13 % | 40 000 000 | |
2026-06-01 03:40:05 | 26 | 5 003 926 12,51 % | 40 000 000 | |
2026-06-01 03:40:03 | 44 | 8 442 085 21,11 % | 40 000 000 | |
2026-06-01 03:40:01 | 26 | 4 506 714 11,27 % | 40 000 000 | |
2026-06-01 03:39:59 | 23 | 3 913 209 9,79 % | 40 000 000 | |
2026-06-01 03:39:57 | 25 | 5 410 130 13,53 % | 40 000 000 | |
2026-06-01 03:39:55 | 29 | 5 637 514 14,1 % | 40 000 000 | |
2026-06-01 03:39:53 | 25 | 4 189 231 10,48 % | 40 000 000 | |
2026-06-01 03:39:51 | 25 | 5 041 374 12,61 % | 40 000 000 | |
2026-06-01 03:39:49 | 24 | 4 085 837 10,22 % | 40 000 000 | |
2026-06-01 03:39:47 | 31 | 11 188 095 27,98 % | 40 000 000 | |
2026-06-01 03:39:45 | 42 | 8 067 407 20,17 % | 40 000 000 |
