Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-07 00:21:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:21:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:21:39 | 7 | 1 323 418 2,65 % | 50 000 000 | 0,00000027 | ||
2026-06-07 00:21:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:21:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:21:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:20:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:20:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:20:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:20:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:20:19 | 4 | 1 194 273 2,39 % | 50 000 000 | 0,00000006 | ||
2026-06-07 00:20:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:19:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:19:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:19:39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
2026-06-07 00:19:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:19:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:19:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:18:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-07 00:18:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
