Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-08 02:16:29 | 4 | 3 259 156 6,52 % | 50 000 000 | 0,00001843 | ||
2026-06-08 02:16:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 02:16:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 02:15:59 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:15:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-08 02:15:39 | 5 | 1 228 677 2,46 % | 50 000 000 | 0,00000012 | ||
2026-06-08 02:15:29 | 3 | 3 119 402 6,24 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:15:19 | 4 | 2 100 709 4,21 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:15:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 02:14:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-08 02:14:49 | 3 | 2 007 902 4,02 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:14:39 | 6 | 5 966 703 11,94 % | 50 000 000 | 0,00001463 | ||
2026-06-08 02:14:29 | 4 | 3 231 901 6,47 % | 50 000 000 | 0,00000568 | ||
2026-06-08 02:14:19 | 3 | 3 349 886 6,7 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:14:09 | 5 | 4 042 139 8,09 % | 50 000 000 | 0,0000014 | ||
2026-06-08 02:13:59 | 4 | 3 233 757 6,47 % | 50 000 000 | 0,00001059 | ||
2026-06-08 02:13:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:13:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-08 02:13:29 | 4 | 3 214 853 6,43 % | 50 000 000 | 0,00000105 | ||
2026-06-08 02:13:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
